permit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| permit [2026/06/26 23:34] – tony | permit [2026/07/29 20:31] (current) – tony | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====Questions for the permitting people==== | ||
| + | |||
| Here's a [[https:// | Here's a [[https:// | ||
| Current Questions: | Current Questions: | ||
| - | | + | * We have a 15' setback from the street. Can we put a covered porch in that area? Where does that 15' setback start? Is it foundation, is it the roof overhang, is etc etc etc? Porch can be 3' into the setback. Can go through adjustment process. Eaves can go 2' into the exclusion. 15' goes to front building wall. Measurements 33.930.030. land use review application. This will be a few thousand dollars, and we might get it back if |
| - | * Is there a website to see approximate costs of permits for different project classifications. | + | * Do we need a front door? |
| - | | + | * Can I have two taps into that main sewer line? |
| - | * | + | |
| - | ---- | ||
| + | |||
| + | ====What we need==== | ||
| + | https:// | ||
| https:// | https:// | ||
| Line 30: | Line 33: | ||
| - | == Sample Plans! == | + | ==== Sample Plans! |
| [[https:// | [[https:// | ||
| + | |||
| + | |||
| + | |||
| + | ====Old Questions, answered==== | ||
| + | |||
| + | * We CAN connect an expansion through a breezeway. | ||
| + | * Fire setback counts every little extension. roofline, awning, deck, etc. | ||
| + | * We CAN pull our foundation back and cantilever over it to avoid the tree zone, but the cantilever requires engineering checks. Which is money. | ||
| + | * We do NOT require separate water/ | ||
| + | * Site survey just needs to be accurate, doesn' | ||
| + | * Don't need engineered drawings if we follow their seismic stuff. | ||
| + | * 15' front setback goes to the walls. | ||
| + | * It allows 2' into the exclusion zone for eaves. | ||
| + | * Porch can be 3' into the setback, but that's too narrow for my liking, and that isn't covered. Lame. | ||
| + | * See Measurements 33.930.030 | ||
| + | * We can ask for an adjustment, it'll run a few thousand dollars. They' | ||
| + | * 33.805.040 Approval Criteria | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * 33.110.220 Setbacks | ||
| + | * https:// | ||
| + | |||
permit.1782516850.txt.gz · Last modified: by tony
