rough_houseplan
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rough_houseplan [2026/04/28 18:26] – created tony | rough_houseplan [2026/04/30 03:16] (current) – [trusses] tony | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Rough dimensions are... 40' by 26' | Rough dimensions are... 40' by 26' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====Roofing==== | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====Roof Trusses==== | ||
| + | |||
| + | * How TF are we getting them up there? Winch and a ramp? | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====second floor framing==== | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====trusses again==== | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====framing==== | ||
| + | |||
| + | * Here's a [[https:// | ||
| + | * staggered wall framing or double framing? | ||
| + | * 3.5" RockWool is R15. 5.5" RW is R23. 7.25" RW is R30. What wall thickness? I like deep set windows. | ||
| + | * zip sheathing. | ||
| + | * We need to choose a siding. | ||
| + | * We need to choose a window type. Vinyl or fiberglass? | ||
| + | * interior walls are staggered stud framing to cut down on sound transmission. Easy, no window complications. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====trusses==== | ||
| + | |||
| + | * TODO Order the [[trusses]]. | ||
| + | * TODO Pick a subfloor product. advantech subfloor, $50/sheet, needs fancy glue. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====concrete foundation==== | ||
| + | |||
| + | * TODO pick a company | ||
| + | * TODO get the plumbing fixed while we're at it. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====Paperwork==== | ||
| + | |||
| + | * Get the permit | ||
| + | * Get plans drawn up | ||
rough_houseplan.1777400770.txt.gz · Last modified: by tony
