hot_tub
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hot_tub [2026/09/14 22:42] – [Tools Needed] tony | hot_tub [2026/09/20 07:00] (current) – [Details I need to clear with Aline] tony | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Details from J&S tub ===== | ||
| + | |||
| + | * It's 6' diameter | ||
| + | * About 4' tall | ||
| + | * 4 steel bands | ||
| + | * Serviced by 240V, two 50A circuits. | ||
| + | * pump is 120V, 13A, US motors R55CXFCM-0305 | ||
| + | * heater is ACC applied computer controls SMTD-3000-0D-GAS-8.KW | ||
| + | * UV filter is Paramount Ultra ultimate UV water sanitizer | ||
| + | * wood thickness of staves/ | ||
| + | * staves/side pieces are ~5" wide. | ||
| + | * They have a pump, a heater, a physical filter, and a UV filter. | ||
| + | |||
| ===== Details I need to clear with Aline ===== | ===== Details I need to clear with Aline ===== | ||
| - | * How tall? | + | * How tall? 4' |
| - | * What Diameter? | + | * What Diameter? |
| - | * Are we heating with electricity(have to run it out there) or fire(burn bans) or propane(expensive heater and ongoing cost)? | + | * Are we heating with electricity(have to run it out there) or fire(burn bans) or propane(expensive heater and ongoing cost)? |
| * What's our budget? $5000 | * What's our budget? $5000 | ||
| * Are we putting chemicals in the water or no? T would rather not | * Are we putting chemicals in the water or no? T would rather not | ||
| * Are we putting salts in the water or no? T would rather not. | * Are we putting salts in the water or no? T would rather not. | ||
| * Can Tony build a solar power sand filter to just clean the damn thing all day? total budget about $100 | * Can Tony build a solar power sand filter to just clean the damn thing all day? total budget about $100 | ||
| + | * Do we want a stainless steel band or a covered metal " | ||
| ===== Math ===== | ===== Math ===== | ||
| + | |||
| + | === What is the volume of the tub? === | ||
| + | |||
| + | Volume = area * height = pi*r^2 * h = 3.14*3' | ||
| + | |||
| + | === How many gallons is that? === | ||
| + | |||
| + | Approximately 846 gallons, per google | ||
| + | |||
| + | === what is area of bottom? === | ||
| + | |||
| + | area = pi*r^2 = 3.14 * 3 * 3 = 28 square feet | ||
| + | |||
| + | === Approx how many linear ft of boards will that take? === | ||
| + | |||
| + | Our boards are appox 11" wide, let's assume 12" for easy math, this is an approximation. Also, we need to be slightly smaller than 6' wide anyway. | ||
| + | |||
| + | So we need about 28 lf of boards. It will be more than that, we're going to lose some to tongue and groove. | ||
| + | |||
| + | === Approx how many staves will we need? === | ||
| + | |||
| + | circumference = 2*pi*r = 2*3.14*36in = 226in | ||
| + | |||
| + | assuming 5" staves, we'll need 226in/5in = 45 staves | ||
| ==== Assumptions ==== | ==== Assumptions ==== | ||
| - | * 5' across | + | * 6' across |
| * 4' tall | * 4' tall | ||
| Line 29: | Line 66: | ||
| - | ===== Videos ===== | + | ===== Videos |
| Here's a video showing a full build of a [[https:// | Here's a video showing a full build of a [[https:// | ||
| - | Here's a video showing a [[https:// | + | Here's a video showing a [[https:// |
| + | |||
| + | Here's a link to [[https:// | ||
| + | |||
| + | Here's the [[https:// | ||
| + | |||
| + | Here's a [[https:// | ||
| + | |||
| + | If you want to see a professional cedar tub, here's a [[https:// | ||
| Line 50: | Line 95: | ||
| - Make a foundation | - Make a foundation | ||
| - build a base using tongue and groove | - build a base using tongue and groove | ||
| - | - make side pieces using canoe/cove bits | + | - make side pieces using bead/cove bits and dado them to fit onto the bottom |
| + | - Put on the staves/ | ||
| + | - | ||
hot_tub.1789425743.txt.gz · Last modified: by tony
