timeline
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| timeline [2026/06/01 20:42] – tony | timeline [2026/09/06 20:15] (current) – aline | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====2026==== | ====2026==== | ||
| - | Get a survey done. Aline is owning. | + | Get an existing conditions |
| - | Investigate our water line. | + | " |
| - | Do a shitty survey so we can come up with a house plan. | + | Which permit are we trying to get? Addition? New construction? |
| + | Tony needs to have another meeting | ||
| + | (Jake thinks our plans might end up being treated at duplex). | ||
| - | Come up with 2 or 3 house plans to give to a designer. | + | Tony - start gantt chart, link to it from TonyDiethelm website, start building a project schedule |
| + | |||
| + | Tasks for Jan to do: | ||
| + | 1. Provide drawings for the design of the house. | ||
| + | |||
| + | Tasks for Jake to do: | ||
| + | 1. Check our work periodically. | ||
| + | 2. Meet with us and check in on project going forward. | ||
| + | |||
| + | Shop around for an engineer. They will need to look over Jan's plans. | ||
| + | |||
| + | Investigate our gas line, and come up with a plan for cedar house if we have no gas. | ||
| + | |||
| + | Do a shitty survey so we can come up with a house plan. -T | ||
| + | |||
| + | Find a foundation company that is run by women or people of color. -Tony and Jake | ||
| + | |||
| + | Finalize drawings to submit for the permits. | ||
| Get all the [[permits]] in order | Get all the [[permits]] in order | ||
timeline.1780346542.txt.gz · Last modified: by tony
